
🌳 Forests of Pakistan: PPSC/FPSC/NTS Exam Master Guide
Shocking Fact: Pakistan loses 27,000 hectares of forest annually – equivalent to 7 football fields every hour!
📌 15 Key Forests & Their Features
Forest | Type | Location | Area (ha) | Key Species | Exam Fact |
---|---|---|---|---|---|
Changa Manga | Plantation | Punjab | 4,887 | Shisham, Mulberry | Asia’s largest man-made forest |
Juniper | Coniferous | Ziarat | 110,000 | Juniperus excelsa | World’s 2nd largest juniper forest |
Mangrove | Coastal | Indus Delta | 600,000 | Avicennia marina | 6th largest mangrove ecosystem |
Deodar | Alpine | Murree | 15,540 | Cedrus deodara | National tree of Pakistan |
Chitral Gol | National Park | KPK | 7,750 | Markhor, Snow leopard | UNESCO heritage site |
Margalla Hills | Subtropical | Islamabad | 17,386 | Chir pine, Olive | Home to 600 plant species |
Lal Suhanra | Desert | Bahawalpur | 87,426 | Prosopis cineraria | Only biosphere reserve |
Kirthar | Thorn | Sindh | 308,733 | Acacia, Olive | Habitat of Sindh ibex |
Ayubia | Mixed | Abbottabad | 3,312 | Blue pine, Oak | UNESCO national park |
Hazarganji | Chiltan | Quetta | 32,500 | Pistachio, Juniper | Habitat of Chiltan wild goat |
Zarghoon | Juniper | Balochistan | 53,000 | Juniper, Wild almond | 9,000-year-old trees |
Cholistan | Desert | Punjab | 2.6M | Prosopis, Capparis | Largest arid ecosystem |
Himalayan | Moist | AJK | 1.5M | Spruce, Fir | Westernmost Himalayas |
Central Karakoram | Alpine | GB | 1M | Birch, Willow | Largest national park |
Kala Chitta | Scrub | Punjab | 40,000 | Acacia modesta | Fossils from 18M years |
🌲 7 Hidden Historical Truths
- Changa Manga planted in 1866 by British foresters
- Ziarat junipers are 5,000-7,000 years old
- Mangroves reduce cyclone impact by 75%
- Deodar wood used in Golden Temple construction
- Kirthar Park established by Z.A. Bhutto in 1974
- Margalla Hills named after Mar Galla (Grave of Saints)
- Lal Suhanra means “Red Gold” in local dialect
📚 10 High-Probability Exam Questions
1. Asia’s largest man-made forest?
A) Changa Manga ✓
2. World’s 2nd largest juniper forest?
B) Ziarat ✓
3. National tree of Pakistan?
C) Deodar ✓
4. UNESCO biosphere reserve?
D) Lal Suhanra ✓
5. 9,000-year-old trees in?
A) Zarghoon ✓
6. Habitat of Markhor?
B) Chitral Gol ✓
7. Means “Red Gold”?
C) Lal Suhanra ✓
8. Largest national park?
D) Central Karakoram ✓
9. Cyclone-reducing forests?
A) Mangrove ✓
10. British-era plantation?
B) Changa Manga ✓
💡 Pro Tip: Memorize forest types with locations – 80% of exam questions focus on this relationship!