
Pakistan’s Water Fortresses: 15 Dams Every Exam Candidate Must Master
💧 Critical Insight: While Pakistan has over 7,000 glaciers, its water storage capacity lasts only 30 days – compared to India’s 170 days. This makes dams our national lifeline!
📊 All Exam-Relevant Dams at Glance
Dam | River | Province | Year | Capacity | Key Purpose | Exam Fact |
---|---|---|---|---|---|---|
Tarbela | Indus | KP | 1976 | 13.69 MAF | Hydropower | World’s largest earth-filled dam |
Mangla | Jhelum | Punjab | 1967 | 7.39 MAF | Flood Control | Height increased in 2009 |
Warsak | Kabul | KP | 1960 | 0.05 MAF | Irrigation | Canada’s gift to Pakistan |
Hub | Hub | Sindh | 1981 | 0.11 MAF | Water Supply | 50% saline water |
Mirani | Dasht | Balochistan | 2006 | 0.30 MAF | Irrigation | Largest in Balochistan |
Sabakzai | Zhob | Balochistan | 2007 | 0.33 MAF | Flood Control | Vision 2025 project |
Khanpur | Haro | KP | 1983 | 0.11 MAF | Drinking Water | Supplies Islamabad |
Rawal | Korang | Punjab | 1962 | 0.047 MAF | Water Supply | Built in 2 years |
Simly | Soan | Punjab | 1983 | 0.09 MAF | Agriculture | Islamabad’s backup |
Gomal Zam | Gomal | KP | 2013 | 1.14 MAF | Irrigation | USAID funded |
Allai Khwar | Allai | KP | 2013 | N/A | Hydropower | 121MW capacity |
Darawat | Nai Baran | Sindh | 2014 | 0.12 MAF | Irrigation | First Thar dam |
Mohmand | Swat | KP | 2025* | 1.6 MAF | Multipurpose | CPEC project |
Diamer-Bhasha | Indus | GB | 2028* | 8.1 MAF | Storage | China-Pak collab |
Nai Gaj | Gaj | Sindh | 2024* | 0.16 MAF | Irrigation | Dadu’s lifeline |
🔍 7 Secret Historical Truths
- Mangla’s construction flooded 280 villages across AJK
- Tarbela’s original cost: $1.4 billion (1968 estimate)
- Warsak Dam’s turbines were Canadian-made
- Hub Dam’s site selected by British engineers in 1930
- Kalabagh Dam controversy began in Ayub Khan’s era
- Rawal Dam’s water declared undrinkable in 2020
- Gomal Zam project halted due to Waziristan conflict
📝 Exam Crucible: 10 Make-or-Break Questions
1. Which dam uses Canadian turbines?
A) Warsak ✓
2. Highest storage capacity?
B) Tarbela ✓
3. USAID funded which project?
C) Gomal Zam ✓
4. CPEC-related dam?
D) Mohmand ✓
5. First Thar-region dam?
A) Darawat ✓
6. Salinity problem dam?
B) Hub ✓
7. Shortest construction time?
C) Rawal ✓
8. Displaced most villages?
D) Mangla ✓
9. Vision 2025 project?
A) Sabakzai ✓
10. China-collaboration dam?
B) Diamer-Bhasha ✓